The table below shows the registration figures for England, Scotland, Northern Ireland, and Wales in detail. Top performers by model are also listed. Providing SMMT is acknowledged as the source of this information, these figures may be quoted.
| Month End 2010 | Month End 2011 | % Change | Year To Date 2010 | Year To Date 2011 | % Change | |
| England | 166,087 | 155,822 | -6.18 | 934,234 | 872,547 | -6.60 |
| Northern Ireland | 5,348 | 4,927 | -7.87 | 33,056 | 28,331 | -14.29 |
| Scotland | 16,092 | 15,274 | -5.08 | 94,459 | 86,831 | -8.08 |
| Wales | 6,528 | 5,935 | -9.08 | 40,670 | 35,434 | -12.89 |
| Grand Total | 194,055 | 181,958 | -6.23 | 1,102,427 | 1,023,143 | -7.19 |
The Carsfame Editorial Team publishes accurate and up-to-date content on government jobs, private jobs, internships, and career opportunities. Every article is reviewed using trusted public sources and official notifications to ensure accuracy and reliability.