The Skoda Rapid Review and technical which is available with petrol engine and the diesel engine option.
| Price Range (in lakhs)* | |
| Ex-showroom price | Rs 6.7 lakh (est) |
| Engine | |
| Fuel | Petrol/Diesel |
| Installation | Front, transverse |
| Type | 4-cyls in-line, 1598cc (petrol), 4-cyls in-line, 1598cc (diesel) |
| Bore/stroke | 79.5/80.5mm (diesel) |
| Power | 105bhp at 5250 rpm (petrol), 105bhp at 4400rpm (diesel) |
| Torque | 16kgm at 3800rpm (petrol)25.4kgm at 1500-2500rpm (diesel) |
| Transmission | |
| Type | Front wheel drive |
| Gearbox | 5-speed manual (petrol/diesel), 6-speed auto (petrol) |
๐
๐
๐
๐
๐