Ford India has slashed the prices of its popular compact SUV EcoSport upto Rs. 1.12 lakh with immediate effect. In most case it has happened to tackle sales against the Maruti Vitara Brezza, which was launched last week at competitive prices starting at Rs. 6.99 lakhs (ex-Showroom Delhi). After the price reduction by Ford the price difference between the both models base diesel variants of the Ford EcoSport & Maruti Vitara Brezza is now stand at Rs. 29,800.
| Ford EcoSport Petrol | New Price | Old Price | Difference |
| Ambiente 1.5L Ti-VCT (Petrol) | Rs. 6,68,800 | Rs. 7,22,500 | Rs. 53,700 |
| Trend 1.5L Ti-VCT (Petrol) | Rs. 7,40,900 | Rs. 8,18,300 | Rs. 77,400 |
| Titanium 1.5L Ti-VCT (Petrol) | Rs. 8,56,500 | Rs. 9,33,900 | Rs. 77,400 |
| Ambiente 1.5L Ti-VCT (Petrol) AT | Rs. 9,61,500 | Rs. 10,36,300 | Rs. 74,800 |
| Ambiente 1.0L EcoBoost (Petrol) | Rs. 8,18,900 | Rs. 8,96,300 | Rs. 77,400 |
| Titanium 1.0L EcoBoost (Petrol) | Rs. 9,45,000 | Rs. 10,32,400 | Rs. 87,400 |
| Ford EcoSport Diesel | |||
| Ambiente 1.5L TDCi (Diesel) | Rs. 7,28,800 | Rs. 8,41,100 | Rs. 1,12,300 |
| Trend 1.5L TDCi (Diesel) | Rs. 8,00,900 | Rs. 9,13,200 | Rs. 1,12,300 |
| Trend+ 1.5L TDCi (Diesel) | Rs. 8,48,900 | Rs. 9,61,200 | Rs. 1,12,300 |
| Titanium 1.5L TDCi (Diesel) | Rs. 9,16,500 | Rs. 10,28,800 | Rs. 1,12,300 |
| Titanium + 1.5L TDCi (Diesel) | Rs. 9,75,000 | Rs. 10,87,300 | Rs. 1,12,300 |
Maruti Suzuki Vitara Brezza
- LDI 1.3L Diesel – Rs. 6,99,000
- LDI (O) 1.3L Diesel – Rs. 7,12,000
- VDI 1.3L Diesel – Rs. 7,62,000
- VDI (O) 1.3L Diesel – Rs. 7,75,001
- ZDI 1.3L Diesel – Rs. 8,55,001
- ZDI + 1.3L Diesel – Rs. 9,54,000
- ZDI + Dual Tone 1.3L Diesel – Rs. 9,68,000
The Carsfame Editorial Team publishes accurate and up-to-date content on government jobs, private jobs, internships, and career opportunities. Every article is reviewed using trusted public sources and official notifications to ensure accuracy and reliability.
